In truggy qualifying Easton managed a 20th spot, which puts him in the center of the B-main. 3 drivers can bump up to the A-main final.
|
|||||||||
| Qualifier | Car# | Driver Name | Laps/Time | Freq | |||||
| 13 | 1 | Mark Pavidas | 24=22/15:04.454 | 2.4ghz | |||||
| 14 | 2 | Drew Moller | 25=22/15:01.553 | 2.4ghz | |||||
| 15 | 3 | Tanner Denney | 25=22/15:08.673 | 2.4ghz | |||||
| 16 | 4 | Josh Wheeler | 30=22/15:07.532 | 2.4ghz | |||||
| 17 | 5 | Renaud Savoya | 31=22/15:08.314 | 2.4ghz | |||||
| 18 | 6 | Carson Wernimont | 31=22/15:11.245 | 2.4ghz | |||||
| 19 | 7 | Taylor Peterson | 32=22/15:10.072 | 2.4ghz | |||||
| 20 | 8 | Billy Easton | 32=22/15:10.690 | 2.4ghz | |||||
| 21 | 9 | Dustin Evans | 33=22/15:07.899 | 2.4ghz | |||||
| 22 | 10 | Matthew Griffin | 34=22/15:10.965 | 2.4ghz | |||||
| 23 | 11 | Cody King | 35=21/14:28.500 | 2.4ghz | |||||
| 24 | 12 | Chad Bradley | 37=22/15:11.822 | 2.4ghz | |||||
Images by neobuggy.net









